
Custom Search
Markets | Last Price (Value) | 1 Day Change % | Currencies | Last Price (Value) | 1 Day Change % | |||
Dow Jones Industrial | 9686.48 | -0.47316 | JPY/USD | 0.011383 | 0.1054 | |||
Nasdaq | 2091.79 | -0.45542 | GBP/USD | 1.5169 | -0.1711 | |||
S&P 500 | 1022.58 | -0.46624 | AUD/USD | 0.843 | 0.1663 | |||
MSCI World | 1036.62 | 0.05212 | CHF/USD | 0.9378 | 0.3412 | |||
MSCI Europe | 82.25 | -0.03646 | CAD/USD | 0.9424 | -0.1167 | |||
S&P Toronto Composite | 11196.06 | -0.87087 | SGD/USD | 0.7177 | 0.0836 | |||
Shanghai Composite Index | 2382.901 | 0.383732 | IDR/USD | 0.110436 | -0.2526 | |||
Hang Seng Index | 19905.32 | -1.11118 | MYR/USD | 0.3104 | -0.1933 | |||
Nikkei | 9228.61 | 0.270543 | THB/USD | 0.03086 | -0.013 | |||
Straits Times Index | 2844.19 | 0.845285 | VND/USD | 5.2439 | -0.1068 | |||
Jakarta Composite Index | 2871.554 | -0.09373 | PHP/USD | 0.021492 | -0.1303 | |||
Bursa Malaysia Index | 1307.44 | -0.10086 | MYR/SGD | 0.4322 | -0.1388 | |||
Thailand Index | 802.57 | 0.659718 | AUD/SGD | 1.1748 | -0.2979 | |||
Vietnam Index | 503.65 | -0.07341 | EUR/SGD | 1.746 | 0.1661 | |||
Philippine Index | 3290.98 | -0.73237 | ||||||
Gold USD/oz | 1211.25 | -0.02889 | ||||||
Crude oil spot | 73.25 | 0 | ||||||
Manulife | 15.41 | -0.2589 |
(Source: Extracted from Bloomberg)
Asian markets close mixed, with miners in Australia gaining
Share markets across the Asian-Pacific region were mixed Friday as investors awaited employment data from the U.S. Japan's Nikkei 225 inched up 0.1%, Australia's S&P/ASX 200 was unchanged and South Korea's Kospi Composite gave up 0.9%. China's Shanghai Composite gained 0.4%, Hong Kong's Hang Seng Index dropped 1.1% and New Zealand's NZX 50 added 0.2%. Taiwan's Taiex went up 1.1% and Singapore's Straits Times Index climbed 0.6%, while India's Sensex rose 0.2% in afternoon trading. The Wall Street Journal (02 Jul.)
Emerging-market companies accelerate bond sales
Emerging-market companies are bolstering their debt sales, while corporate borrowing in Europe and the U.S. slumps. Investors are shifting their funds to corporate bonds from the most rapidly growing nations. "You have a combination of substantially bigger growth today in emerging markets than in developed markets, and the appetite to take on debt in those emerging markets is very different," said Carlos Garcia Moreno, chief financial officer of America Movil. Bloomberg (01 Jul.)
IMF studies creation of a global emergency fund to cope with crises
The International Monetary Fund and major economic powers are considering creating an emergency fund that could act as a safety net for nations in crisis. If the proposal goes forward, it could transform the IMF from an institution that reacts to crises to one that anticipates them and intervenes to prevent them from deepening and spreading. The Washington Post (02 Jul.)
Current Mood:
calm
calm2 comments | Leave a comment